MODEL | Ducati Diavel Diesel Limited Edition |
---|---|
ENGINE TYPE | Four stroke, 90°“L”twin cylinder, DOHC, desmodromic 4 valve per cylinder |
Year | 2017 / 2018 |
Displacement / Capacity | 1198.4 cc / 73.1 cu-in |
Bore X Stroke | 106 x 67.9mm |
Compression Ratio | 11.5:1 |
Cooling System | Liquid Cooled |
Max Power | 152 hp / 113.3 kW @ 9500rpm |
Max Torque | 94 lb-ft / 127.5 Nm @ 8000rpm |
Ignition | Marelli Electronic |
Induction | Mitsubishi electronic fuel injection system, Mikuni elliptical throttle bodies with RbW |
Start System | Electric |
TRANSMISSION SPECS | |
Lubrication | |
Gear Box | 6 Speed |
Clutch | Light action, wet, multiplate clutch with hydraulic control. Self-servo action on drive, slipper action on over-run. |
Primary / Final Drive | Final Drive : Chain Front sprocket 15; Rear sprocket 43 Primary Drive : |
Secondary drive | |
Gear Ratio | 1st 37/15 / 2nd 30/17 / 3rd 27/20 / 4th 24/22 / 5th 23/24 / 6th 22/25 |
CHASSIS SPECS | |
Frame | Tubular steel Trellis frame |
Front Suspension | Marzocchi 50mm fully adjustable USD forks, |
Rear Suspension | Progressive linkage with fully adjustable Sachs mono-shock. Aluminium single-sided swing arm, |
Brakes | Front Brakes: 2 x 320 mm semi-floating discs, radially mounted Monobloc
Brembo calipers, 4-piston with ABS Rear Brakes : Single 265 mm disc, 2-piston floating caliper with ABS |
Traction Management | |
Exhaust System | Lightweight 2-1-2 system with catalytic converter and two lambda probes. Twin aluminium mufflers |
DIMENSION SPECS | |
Overall Length | 2235 mm / 87.9 in |
Seat Height | 770 mm / 30.3 in |
Overall Height | 1192 mm / 46.9 in |
Overall Width | 860 mm / 33.8 in |
Overall Weight | Dry Weight - 210 Kg / 463 lbs Wet Weight - 239 kg / 527 lbs |
Wheelbase | 1590 mm / 62.6 in |
Inner Leg Curve | |
WHEEL SPECS | |
Wheels / Rims | Front Wheel : Rear Wheel: |
Front Tyre | 120/70 ZR 17 |
Rear Tyre | 240/45 ZR17 |
Front Wheel Travel | 120 mm / 4.72 in |
Rear Wheel Travel | 120 mm / 4.72 in |
Rake | 28° |
Steering Angle | 70° |
FUEL SYSTEM | |
Fuel Capacity | 17 Litres / 5.3 US gal |
Fuel Reserve | |
Fuel Consumption | |
CAPACITIES | |
Engine oil | |
Brake fluid | |
Top Speed | 169 mph (272 km/h) |
SHARE THIS PAGE!